Reports
Priority
New | In Progress | Suspended | Road Blocked | Resolved | Feedback | Closed | Rejected | 要注意 | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | - | - | - | 3 | - | 2 | - | - | - | 5 | 5 |
Low | - | - | - | - | - | - | - | - | - | - | - | - |
Back